Bereifung
28" Fahrradschläuche
Bild | Titel | Kurzbeschreibung | Marke | Ventil | Beschreibung | Bezeichnung | €* |
---|---|---|---|---|---|---|---|
![]() | SCHLAUCH A1 AIRCOMP 27/28PRESTA 60 18/23-622 | Schlauch AIRCOMP ULTRA A1 | Michelin | FV | 12.97 | ||
![]() | SCHLAUCH A3 AIRSTOP 27/28 STAND.34 35/47-622/635 | Schlauch AIRSTOP A3 | Michelin | AV | Sicherheit im Alltag | 7.54 | |
![]() | SCHLAUCH A3 AIRSTOP 27/28 WOOD 35/47-622/635 | Schlauch AIRSTOP A3 | Michelin | NV | Sicherheit im Alltag | 7.54 | |
![]() | SCHLAUCH A1 AIRSTOP 27/28PRESTA 52 18/23-622 | Schlauch AIRSTOP A1 | Michelin | FV | Sicherheit im Alltag | 8.63 | |
![]() | SCHLAUCH A1 AIRCOMP 27/28PRESTA 52 18/23-622 | Schlauch AIRCOMP ULTRA A1 | Michelin | FV | 12.97 | ||
![]() | SCHLAUCH A1 AIRSTOP 27/28PRESTA 40 18/23-622 | Schlauch AIRSTOP A1 | Michelin | FV | Sicherheit im Alltag | 7.54 | |
![]() | SCHLAUCH A1 AIRCOMP 27/28PRESTA 40 18/23-622 | Schlauch AIRCOMP ULTRA A1 | Michelin | FV | 11.88 | ||
![]() | SCHLAUCH A2 AIRSTOP 27/28PRESTA 40 25/32-622/635 | Schlauch AIRSTOP A2 | Michelin | FV | 7.54 | ||
![]() | SCHLAUCH A3 AIRSTOP 27/28PRESTA 40 35/47-622/635 | Schlauch AIRSTOP A3 | Michelin | FV | Sicherheit im Alltag | 7.54 | |
![]() | SCHLAUCH A4 AIRSTOP 27/28 PRESTA 48/54-622/635 | Schlauch AIRSTOP A4 | Michelin | FV | 7.54 | ||
![]() | SCHLAUCH PROTEK MAX A3 32/42X622/ 635 PRESTA | Schlauch Protek Max | Michelin | FV | Der neue MICHELIN Schlauch repariert selbstständig Reifenschäden, die durch Stichverletzungen entstanden sind. Speziell geformte Gummiwölbungen auf Lauffläche und Flanke bilden aufgepumpt eine Gummireserve und verringern die Oberflächenspannung des Schlauchs. Durchsticht ein Nagel oder spitzer Gegenstand beim Überfahren den Schlauch, verschließt das „überschüssige“ Gummi aus der Wölbung das Loch. Gleichzeitig fließt ein spezielles Gel im Schlauchinneren über die verletzte Stelle und dichtet sie nachhaltig ab. Der MICHELIN Protek Max ist in den gängigen Größen für City-, Trekking- und Mountainbikes erhältlich und kann mit allen handelsüblichen Fahrradreifen (Tube Type) kombiniert werden. | 14.05 | |
![]() | SCHLAUCH PROTEK MAX A3 32/42X622/ 635 , STANDARD 34 | Schlauch Protek Max | Michelin | AV | Der neue MICHELIN Schlauch repariert selbstständig Reifenschäden, die durch Stichverletzungen entstanden sind. Speziell geformte Gummiwölbungen auf Lauffläche und Flanke bilden aufgepumpt eine Gummireserve und verringern die Oberflächenspannung des Schlauchs. Durchsticht ein Nagel oder spitzer Gegenstand beim Überfahren den Schlauch, verschließt das „überschüssige“ Gummi aus der Wölbung das Loch. Gleichzeitig fließt ein spezielles Gel im Schlauchinneren über die verletzte Stelle und dichtet sie nachhaltig ab. Der MICHELIN Protek Max ist in den gängigen Größen für City-, Trekking- und Mountainbikes erhältlich und kann mit allen handelsüblichen Fahrradreifen (Tube Type) kombiniert werden. | 14.05 | |
![]() | SCHLAUCH A1 LATEX 28 PRESTA 36 18/20-622 | Schlauch Latex A1 | Michelin | FV | 22.74 | ||
![]() | SCHLAUCH A1 LATEX 28 PRESTA 60 22/23-622 | Schlauch Latex A1 | Michelin | FV | Widerstandsfähig und leicht | 22.74 | |
![]() | SCHLAUCH A1 LATEX 28 PRESTA 42 22/23-622 | Schlauch Latex A1 | Michelin | FV | Widerstandsfähig und leicht | 22.74 | |
![]() | SCHLAUCH PROTEK MAX A3 32/42X622/ 635 WOOD | Schlauch Protek Max | Michelin | NV | Der neue MICHELIN Schlauch repariert selbstständig Reifenschäden, die durch Stichverletzungen entstanden sind. Speziell geformte Gummiwölbungen auf Lauffläche und Flanke bilden aufgepumpt eine Gummireserve und verringern die Oberflächenspannung des Schlauchs. Durchsticht ein Nagel oder spitzer Gegenstand beim Überfahren den Schlauch, verschließt das „überschüssige“ Gummi aus der Wölbung das Loch. Gleichzeitig fließt ein spezielles Gel im Schlauchinneren über die verletzte Stelle und dichtet sie nachhaltig ab. Der MICHELIN Protek Max ist in den gängigen Größen für City-, Trekking- und Mountainbikes erhältlich und kann mit allen handelsüblichen Fahrradreifen (Tube Type) kombiniert werden.Während ein gewöhnlicher Schlauch sich im Falle eines Durchstichs oder einer Quetschung ausdehnt wie ein Luftballon, zieht sich der MICHELIN Protek Max Schlauch dank seines “Blasendesigns” zusammen und schließt das Loch. Dieser Selbstabdichtungseffekt wird durch die ab Werk hinzugegebene Pannenmilch verstärkt. | 14.05 | |
![]() | RACE PRESTA 50 700X20-25C/ 20/25-622 | Race | Vredestein | FV | 8.63 | ||
![]() | RACE PRESTA 60 700X20-25C/ 20/25-622 | Race | Vredestein | FV | 9.71 | ||
![]() | RACE PRESTA 80 700X20-25C/ 20/25-622 | Race | Vredestein | FV | 11.88 | ||
![]() | RACE LATEX PRESTA 50 700X20-25C /20/25-622 | Race Latex | Vredestein | FV | 17.10 | ||
![]() | TTC DUNLOP 28X1.5/8X1.3/8-1.60/35/42-622 | City-Touring/Trekking/Urban Comfort | Vredestein | NV | 8.63 | ||
![]() | TTC SCOOTER 28X1.5/8X1.3/8-1.60/35/42-622 | City-Touring/Trekking/Urban Comfort | Vredestein | Scooter | 8.63 | ||
![]() | TTC SCHRADER 28X1.5/8X1.3/8-1.60/35/42-622 | City-Touring/Trekking/Urban Comfort | Vredestein | AV | 8.63 | ||
![]() | TTC PRESTA 50 28X1.5/8X1.3/8-1.60/35/42-622 | City-Touring/Trekking/Urban Comfort | Vredestein | FV | 8.63 | ||
![]() | TTC PRESTA 60 28X1.5/8X1.3/8-1.60/35/42-622 | City-Touring/Trekking/Urban Comfort | Vredestein | FV | 9.71 | ||
![]() | TTC DUNLOP 28X1.1/2-1.1/2X1.5/8/40/44-635 | City-Touring/Trekking/Urban Comfort | Vredestein | NV | 8.63 | ||
![]() | TTC DUNLOP 28X1.75-2.35 /47/60-622 | City-Touring/Trekking/Urban Comfort | Vredestein | NV | 8.63 | ||
![]() | RACE LITE PRESTA 60 700X20-23C/ 20/23-622 | Rennrad Race lite | Vredestein | FV | 11.34 | ||
![]() | RACE LITE PRESTA 80 700X20-23C/ 20/23-622 | Rennrad Race lite | Vredestein | FV | 13.51 | ||
![]() | SCHLAUCH A1 AIRSTOP 27/28PRESTA 80 18/23-622 | Schlauch AIRSTOP A1 | Michelin | Sicherheit im Alltag | 12.97 | ||
![]() | SCHLAUCH 18-622/25-630 # 20 SV EXTRA LIGHT 80MM | Bohle | SCHWALBE Schlauch Nr.20 EXTRALIGHT 28" 18-622 28 x 3/4 20-622 28 x 3/4 22-622 28 x 7/8 23-622 28 x 7/8 25-622 28 x 1.00 22-630 27 x 7/8 25-630 27 x 1.00 Gewicht 65 g | 12.91 | |||
![]() | SCHLAUCH 28/32-622/630 # 16 DV 40MM | Bohle | SCHWALBE Schlauch Nr.16 28" 28-622 28 x 1 5/8 x 1 1/8 30-622 28 x 1.20 32-622 28 x 1 5/8 x 1 1/4 28-630 27 x 1 1/4 32-630 27 x 1 1/4 Gewicht 115 g | 8.57 | |||
![]() | SCHLAUCH 28/32-622/630 # 16 SV 40MM | Bohle | SCHWALBE Schlauch Nr.16 28" 28-622 28 x 1 5/8 x 1 1/8 30-622 28 x 1.20 32-622 28 x 1 5/8 x 1 1/4 28-630 27 x 1 1/4 32-630 27 x 1 1/4 Gewicht 115 g | 8.57 | |||
![]() | SCHLAUCH TOUR 28" SLIM 28/37-622/630 DV | Continental | CONTINENTAL Schlauch Tour 28 Slim 28-622 , 28 x 1 1/8 x 1 3/4 32-622 , 28 x 1 1/4 x 1 3/4 37-622 , 28 x 1 3/8 x 1 5/8 28-630 , 27 x 1 1/8 32-630 , 27 x 1 1/4 | 8.14 | |||
![]() | SCHLAUCH TOUR 28" SLIM 28/37-622/630 SV | Continental | CONTINENTAL Schlauch Tour 28 Slim 28-622 , 28 x 1 1/8 x 1 3/4 32-622 , 28 x 1 1/4 x 1 3/4 37-622 , 28 x 1 3/8 x 1 5/8 28-630 , 27 x 1 1/8 32-630 , 27 x 1 1/4 | 8.14 | |||
SCHLAUCH TOUR 28"HERMETIC PLUS DV MONTAGEVERPACKUNG | Continental | CONTINENTAL Schlauch Tour 28 Hermetic Plus, verst | 10.31 | ||||
SCHLAUCH RACE 28" LIGHT 18/25-622/630 S80 | Continental | CONTINENTAL Schlauch Race 28 Light 18-622 , 28 x 3/4 20-622 , 28 x 3/4 23-622 , 28 x 7/8 25-622 , 28 x 1 23-630 , 27 x 7/8 25-630 , 27 x 1 | 13.56 | ||||
![]() | SCHLAUCH TOUR 28"HERMETIC PLUS 28/47-609/642 DV | Continental | CONTINENTAL Schlauch Tour 28 Hermetic Plus, verst | 10.31 | |||
![]() | SCHLAUCH RACE 28 TRAINING 25/32-622/630 S42 | Continental | CONTINENTAL Schlauch Race 28 Training 25-622 , 28 x 1 28-622 , 28 x 1 1/8 x 1 3/4 32-622 , 28 x 1 1/4 x 1 3/4 25-630 , 27 x 1 28-630 , 27 x 1 1/8 32-630 , 27 x 1 1/4 | 8.14 | |||
![]() | SCHLAUCH RACE 28 TRAINING 25/32-622/630 S60 | Continental | CONTINENTAL Schlauch Race 28 Training 25-622 , 28 x 1 28-622 , 28 x 1 1/8 x 1 3/4 32-622 , 28 x 1 1/4 x 1 3/4 25-630 , 27 x 1 28-630 , 27 x 1 1/8 32-630 , 27 x 1 1/4 | 9.22 | |||
![]() | SCHLAUCH TOUR 28" ALL 28/47-609/642 AV | Continental | CONTINENTAL Schlauch Tour 28 all 28-622 , 28 x 1 1/8 x 1 3/4 32-622 , 28 x 1 1/4 x 1 3/4 37-622 , 28 x 1 3/8 x 1 5/8 40-622 , 28 x 1.50 42-622 , 28 x 1.60 47-622 , 28 x 1.75 28-630 , 27 x 1 1/8 32-630 , 27 x 1 1/4 40-635 , 28 x 1 1/2 44-635 , 28 x 1.75 x 1 1/2 | 8.14 | |||
![]() | SCHLAUCH RACE 28" 18/25-622 SCLAV.42 | Continental | CONTINENTAL Schlauch Race 28 18-622 , 28 x 3/4 20-622 , 28 x 3/4 23-622 , 28 x 7/8 25-622 , 28 x 1 23-630 , 27 x 7/8 25-630 , 27 x 1 | 8.14 | |||
![]() | SCHLAUCH TOUR 28" ALL 28/47-609/642 DV | Continental | CONTINENTAL Schlauch Tour 28 all 28-622 , 28 x 1 1/8 x 1 3/4 32-622 , 28 x 1 1/4 x 1 3/4 37-622 , 28 x 1 3/8 x 1 5/8 40-622 , 28 x 1.50 42-622 , 28 x 1.60 47-622 , 28 x 1.75 28-630 , 27 x 1 1/8 32-630 , 27 x 1 1/4 40-635 , 28 x 1 1/2 44-635 , 28 x 1.75 x 1 1/2 | 8.14 | |||
![]() | SCHLAUCH TOUR 28"HERMETIC PLUS 28/47-609/642 AV40 | Continental | CONTINENTAL Schlauch Tour 28 Hermetic Plus, verst | 10.31 | |||
![]() | SCHLAUCH TOUR 28" ALL 28/47-609/642 S42 | Continental | CONTINENTAL Schlauch Tour 28 all 28-622 , 28 x 1 1/8 x 1 3/4 32-622 , 28 x 1 1/4 x 1 3/4 37-622 , 28 x 1 3/8 x 1 5/8 40-622 , 28 x 1.50 42-622 , 28 x 1.60 47-622 , 28 x 1.75 28-630 , 27 x 1 1/8 32-630 , 27 x 1 1/4 40-635 , 28 x 1 1/2 44-635 , 28 x 1.75 x 1 1/2 | 8.14 | |||
SCHLAUCH RACE 28" 18/25-622 SCLAV.60 | Continental | CONTINENTAL Schlauch Race 28 18-622 , 28 x 3/4 20-622 , 28 x 3/4 23-622 , 28 x 7/8 25-622 , 28 x 1 23-630 , 27 x 7/8 25-630 , 27 x 1 | 9.22 | ||||
SCHLAUCH RACE 28" 18/25-622/630 S80 | Continental | CONTINENTAL Schlauch Race 28 18-622 , 28 x 3/4 20-622 , 28 x 3/4 23-622 , 28 x 7/8 25-622 , 28 x 1 23-630 , 27 x 7/8 25-630 , 27 x 1 | 10.31 | ||||
![]() | SCHLAUCH TOUR 28"HERMETIC PLUS 28/47-609/642 SV42 | Continental | CONTINENTAL Schlauch Tour 28 Hermetic Plus, verst | 10.31 | |||
![]() | SCHLAUCH CROSS 28 25/35-622 SV42 | Continental | CONTINENTAL Schlauch Cross 32-622 , 28 x 1 1/4 x 1 3/4 35-622 , 28 x 1,3 40-622 , 28 x 1,5 47-622 , 28 x 1,75 | 8.14 | |||
SCHLAUCH TOUR 28 ALL DV 28/47-609/642 WERKSTATTV. | Continental | CONTINENTAL Schlauch Tour 28 all 28-622 , 28 x 1 1/8 x 1 3/4 32-622 , 28 x 1 1/4 x 1 3/4 37-622 , 28 x 1 3/8 x 1 5/8 40-622 , 28 x 1.50 42-622 , 28 x 1.60 47-622 , 28 x 1.75 28-630 , 27 x 1 1/8 32-630 , 27 x 1 1/4 40-635 , 28 x 1 1/2 44-635 , 28 x 1.75 x 1 1/2 | 8.14 | ||||
SCHLAUCH TOUR 28 ALL AV 28/47-609/642 WERKSTATTV. | Continental | CONTINENTAL Schlauch Tour 28 all 28-622 , 28 x 1 1/8 x 1 3/4 32-622 , 28 x 1 1/4 x 1 3/4 37-622 , 28 x 1 3/8 x 1 5/8 40-622 , 28 x 1.50 42-622 , 28 x 1.60 47-622 , 28 x 1.75 28-630 , 27 x 1 1/8 32-630 , 27 x 1 1/4 40-635 , 28 x 1 1/2 44-635 , 28 x 1.75 x 1 1/2 | 8.14 | ||||
SCHLAUCH TOUR 28 ALL SV 28/47-609/642 WERKSTATTV. | Continental | CONTINENTAL Schlauch Tour 28 all 28-622 , 28 x 1 1/8 x 1 3/4 32-622 , 28 x 1 1/4 x 1 3/4 37-622 , 28 x 1 3/8 x 1 5/8 40-622 , 28 x 1.50 42-622 , 28 x 1.60 47-622 , 28 x 1.75 28-630 , 27 x 1 1/8 32-630 , 27 x 1 1/4 40-635 , 28 x 1 1/2 44-635 , 28 x 1.75 x 1 1/2 | 8.14 | ||||
SCHLAUCH RACE 28 SV42 18/25-622/630 WERKSTATTV. | Continental | CONTINENTAL Schlauch Race 28 18-622 , 28 x 3/4 20-622 , 28 x 3/4 23-622 , 28 x 7/8 25-622 , 28 x 1 23-630 , 27 x 7/8 25-630 , 27 x 1 | 8.14 | ||||
SCHLAUCH RACE 28 SV60 18/25-622/630 WERKSTATTV. | Continental | CONTINENTAL Schlauch Race 28 18-622 , 28 x 3/4 20-622 , 28 x 3/4 23-622 , 28 x 7/8 25-622 , 28 x 1 23-630 , 27 x 7/8 25-630 , 27 x 1 | 8.14 | ||||
SCHLAUCH MTB 29 47/62-622 AV40 WERKSTATT | Continental | CONTINENTAL Schlauch MTB 28"/29" 47-622 , 28 x 1,75 50-622 , 28 x 2.00 62-622 , 28 x 2.5 | 8.14 | ||||
![]() | SCHLAUCH S RACE LIGHT 28 18/25-622/630 S42 | Continental | CONTINENTAL Schlauch Race 28 Light 18-622 , 28 x 3/4 20-622 , 28 x 3/4 23-622 , 28 x 7/8 25-622 , 28 x 1 23-630 , 27 x 7/8 25-630 , 27 x 1 | 10.31 | |||
SCHLAUCH RACE LIGHT 28" 18/25-622/630 S60 | Continental | CONTINENTAL Schlauch Race 28 Light 18-622 , 28 x 3/4 20-622 , 28 x 3/4 23-622 , 28 x 7/8 25-622 , 28 x 1 23-630 , 27 x 7/8 25-630 , 27 x 1 | 11.39 | ||||
SCHLAUCH RACE 28" SV60 SUPERSONIC 18/25-622/630 | Continental | CONTINENTAL Schlauch Race 28 Supersonic 18-622 , 28 x 3/4 20-622 , 28 x 3/4 23-622 , 28 x 7/8 25-622 , 28 x 1 23-630 , 27 x 7/8 25-630 , 27 x 1 | 16.83 | ||||
![]() | SCHLAUCH TOUR 28" ALL 28/47-609/642 S52 | Continental | CONTINENTAL Schlauch Tour 28 all 28-622 , 28 x 1 1/8 x 1 3/4 32-622 , 28 x 1 1/4 x 1 3/4 37-622 , 28 x 1 3/8 x 1 5/8 40-622 , 28 x 1.50 42-622 , 28 x 1.60 47-622 , 28 x 1.75 28-630 , 27 x 1 1/8 32-630 , 27 x 1 1/4 40-635 , 28 x 1 1/2 44-635 , 28 x 1.75 x 1 1/2 | 9.22 | |||
![]() | SCHLAUCH MTB 28/29 INCH 47/62-622 A40 | Continental | CONTINENTAL Schlauch MTB 28"/29" 47-622 , 28 x 1,75 50-622 , 28 x 2.00 62-622 , 28 x 2.5 | 8.14 | |||
![]() | SCHLAUCH MTB 28/29 INCH 47-62-622 S42 | Continental | CONTINENTAL Schlauch MTB 28"/29" 47-622 , 28 x 1,75 50-622 , 28 x 2.00 62-622 , 28 x 2.5 | 8.14 | |||
![]() | SCHLAUCH TOUR 28 SLIM 28/37-609/642 A40 | Continental | CONTINENTAL Schlauch Tour 28 Slim 28-622 , 28 x 1 1/8 x 1 3/4 32-622 , 28 x 1 1/4 x 1 3/4 37-622 , 28 x 1 3/8 x 1 5/8 28-630 , 27 x 1 1/8 32-630 , 27 x 1 1/4 | 8.14 | |||
![]() | SCHL.TOUR 28 ALL LIGHT 28/37-609/642 S42 | Continental | CONTINENTAL Schlauch Tour 28 all light 28-622 , 28 x 1 1/8 x 1 3/4 32-622 , 28 x 1 1/4 x 1 3/4 37-622 , 28 x 1 3/8 x 1 5/8 40-622 , 28 x 1.50 42-622 , 28 x 1.60 47-622 , 28 x 1.75 28-630 , 27 x 1 1/8 32-630 , 27 x 1 1/4 40-635 , 28 x 1 1/2 44-635 , 28 x 1.75 x 1 1/2 | 10.31 | |||
![]() | SCHL.RACE 28 SUPERSONIC 18/25-622/630 S42 | Continental | CONTINENTAL Schlauch Race 28 Supersonic 18-622 , 28 x 3/4 20-622 , 28 x 3/4 23-622 , 28 x 7/8 25-622 , 28 x 1 23-630 , 27 x 7/8 25-630 , 27 x 1 | 15.72 | |||
![]() | SCHLAUCHTASCHE M. TOUR 28 ALL +2 REIFENH. | Continental | CONTINENTAL Schlauchtasche | 10.80 | |||
![]() | SCHLAUCHTASCHE M. RACE 28 SCHLAUCH+2 REIFENH. | Continental | CONTINENTAL Schlauchtasche | 10.80 | |||
HARTJE SCHLAUCH 28" SV40 18/25-622/630 | Contec | HARTJE Schlauch - 28" 18-622 700 x 18C 20-622 700 x 20C 23-622 700 x 23C 25-622 700 x 25C 23-630 27 x 3/4 25-630 27 x 1 | 5.37 | ||||
![]() | HARTJE SCHLAUCH 28" SV60 18/25-622/630 | Contec | HARTJE Schlauch - 28" 18-622 700 x 18C 20-622 700 x 20C 23-622 700 x 23C 25-622 700 x 25C 23-630 27 x 3/4 25-630 27 x 1 | 5.37 | |||
HARTJE SCHLAUCH 28" DV40 28/47-622/635 | Contec | HARTJE Schlauch - 28" 28-622 28 x 1 5/8 x 1 1/8 30-622 28 x 1.20 32-622 28 x 1 5/8 x 1 1/4 37-622 28 x 1 5/8 x 1 3/8 40-622 28 x 1.50 42-622 28 x 1.60 47-622 28 x 1.75 32-630 27 x 1 1/4 40-635 28 x 1 1/2 | 5.37 | ||||
HARTJE SCHLAUCH 28" DV40 28/47-622/635 WERKSTATT | Contec | HARTJE Schlauch - 28" 28-622 28 x 1 5/8 x 1 1/8 30-622 28 x 1.20 32-622 28 x 1 5/8 x 1 1/4 37-622 28 x 1 5/8 x 1 3/8 40-622 28 x 1.50 42-622 28 x 1.60 47-622 28 x 1.75 32-630 27 x 1 1/4 40-635 28 x 1 1/2 | 5.37 | ||||
![]() | HARTJE SCHLAUCH 28" AV40 28/47-622/635 | Contec | HARTJE Schlauch - 28" 28-622 28 x 1 5/8 x 1 1/8 30-622 28 x 1.20 32-622 28 x 1 5/8 x 1 1/4 37-622 28 x 1 5/8 x 1 3/8 40-622 28 x 1.50 42-622 28 x 1.60 47-622 28 x 1.75 32-630 27 x 1 1/4 40-635 28 x 1 1/2 | 5.37 | |||
HARTJE SCHLAUCH 28" AV40 28/47-622/635 WERKSTATT | Contec | HARTJE Schlauch - 28" 28-622 28 x 1 5/8 x 1 1/8 30-622 28 x 1.20 32-622 28 x 1 5/8 x 1 1/4 37-622 28 x 1 5/8 x 1 3/8 40-622 28 x 1.50 42-622 28 x 1.60 47-622 28 x 1.75 32-630 27 x 1 1/4 40-635 28 x 1 1/2 | 5.37 | ||||
![]() | HARTJE SCHLAUCH 28" SV40 28/47-622/635 | Contec | HARTJE Schlauch - 28" 28-622 28 x 1 5/8 x 1 1/8 30-622 28 x 1.20 32-622 28 x 1 5/8 x 1 1/4 37-622 28 x 1 5/8 x 1 3/8 40-622 28 x 1.50 42-622 28 x 1.60 47-622 28 x 1.75 32-630 27 x 1 1/4 40-635 28 x 1 1/2 | 5.37 | |||
HARTJE SCHLAUCH 28" SV40 28/47-622/635 WERKSTATT | Contec | HARTJE Schlauch - 28" 28-622 28 x 1 5/8 x 1 1/8 30-622 28 x 1.20 32-622 28 x 1 5/8 x 1 1/4 37-622 28 x 1 5/8 x 1 3/8 40-622 28 x 1.50 42-622 28 x 1.60 47-622 28 x 1.75 32-630 27 x 1 1/4 40-635 28 x 1 1/2 | 5.37 | ||||
HARTJE SCHLAUCH 28" DV40 47/60-622 | Contec | HARTJE Schlauch - 28" 47-622 28 x 1.75 50-622 28 x 2.00 54-622 28 x 2.10 57-622 28 x 2.125 60-622 28 x 2.35 | 6.46 | ||||
HARTJE SCHLAUCH 28" SV40 47/60-622 | Contec | HARTJE Schlauch - 28" 47-622 28 x 1.75 50-622 28 x 2.00 54-622 28 x 2.10 57-622 28 x 2.125 60-622 28 x 2.35 | 6.46 | ||||
* Alle Preise für EU incl. MwSt. zzgl. Versand.